About 492 Red Bird Dr
Beautiful single-family home on 5.13 acres with no HOA! This move-in-ready 3-bedroom, 2.5-bath home offers plenty of space to enjoy now with room to grow. Recent improvements include a brand-new 3-car garage, brand-new kitchen countertops, updated shed, newer roof, newer heating and cooling systems, new windows, newer patio doors, fresh interior paint, updated bathrooms, and new flooring. High-speed internet lines are already in place; the well and septic were both recently inspected, and upgraded well features were installed. Whether you're searching for your first home or a private retreat, this home has so much to offer!! Meticulously maintained by the homeowners. Don't Miss Out!!
Features of 492 Red Bird Dr
| MLS® # | VAGR2000916 |
|---|---|
| Price | $424,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,000 |
| Acres | 5.13 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 492 Red Bird Dr |
|---|---|
| Subdivision | DOGWOOD VALLEY |
| City | STANARDSVILLE |
| County | GREENE-VA |
| State | VA |
| Zip Code | 22973 |
Amenities
| Amenities | Entry Level Bedroom, Washer/Dryer Hookups Only |
|---|---|
| # of Garages | 3 |
| Garages | Oversized, Garage - Front Entry, Additional Storage Area |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Washer/Dryer Hookups Only |
|---|---|
| Heating | Central, Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | Yes |
| Basement | Full, Heated, Interior Access, Outside Entrance, Walkout Level, Windows |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Deck(s),Porch(es) |
| Lot Description | Sloping, Partly Wooded, Private |
| Windows | Double Hung, Vinyl Clad |
| Construction | HardiPlank Type |
| Foundation | Brick/Mortar, Block, Slab |
School Information
| District | GREENE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | NATHANAEL GREENE |
| High | WILLIAM MONROE |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|