About 21120 Adirondack Ter
PRICE IMPROVEMENT! Beautiful and spacious corner-unit townhome in the heart of Ashburn offering over 2,232 square feet of comfortable living space. This bright and inviting home features 4 bedrooms, 3.5 baths, and two versatile bonus rooms—perfect for a home office, playroom, gym, guest space, or additional storage. Property is offered in as‑is condition. The open floor plan seamlessly connects the kitchen, dining area, and family room, creating an ideal setting for everyday living and entertaining. Two fireplaces add warmth and character to the living spaces, while generously sized bedrooms provide comfort and privacy. The well-appointed primary suite offers a relaxing retreat. Enjoy a partial lake view from the refinished deck, where you can unwind or enjoy the fireworks from your own outdoor space. Situated on a desirable corner lot with mature trees and attractive landscaping, this home offers both privacy and curb appeal. Recent updates include: • New roof (2026) • HVAC/AC approximately 7 years old • Front-load washer & dryer approximately 1 year old• Refrigerator approximately 1.5 years old • Deck refinished (2026) Conveniently located just minutes from shopping, dining, major commuter routes, and the Ashburn Silver Line Metro Station, this home combines space, convenience, and lifestyle in one exceptional location. Ample parking with no parking concerns! Come see all this wonderful Ashburn townhome has to offer! Open House Saturday 26th 12:00PM to 2:00 PM
Open House
Features of 21120 Adirondack Ter
| MLS® # | VALO2124912 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,232 |
| Acres | 0.06 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 21120 Adirondack Ter |
|---|---|
| Subdivision | ASHBURN VILLAGE |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20147 |
Amenities
| Amenities | Combination Dining/Living, Ceiling Fan(s), Floor Plan - Open |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Water Available |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer - Front Loading, Refrigerator, Stove, Washer - Front Loading |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Fully Finished, Outside Entrance |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Double Sided, Fireplace - Glass Doors, Corner |
| Stories | 3 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Construction | Brick, Vinyl Siding |
| Foundation | Permanent, Concrete Perimeter |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DOMINION TRAIL |
| Middle | FARMWELL STATION |
| High | BROAD RUN |
Additional Information
| Date Listed | May 9th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | PDH4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Spring Hill Real Estate, LLC. |
|---|---|
| Contact Info | 7038914520 |