About 523 Radford Ter Ne
This is the one that you have been searching for! Welcome, to a breath of fresh air as you discover your new home. As you enter this wonderfully maintained and updated 3BR, 2.5 Bath, 1-car garage townhome close to all major commuter routes and historic downtown Leesburg. Conveniently tucked away neighborhood, void of any cut-through traffic, with a rear view of protected open space. These improvements reflect the love that the sellers have put into your new home: 2017 - New HVAC. 2019 - New roof, dishwasher, and disposal. 2020 - New kitchen quartz countertops, undermount sink, gas stove, painted cabinets, new windows and new sliding door. 2021 - New microwave. 2022 - New toilets, and washer/dryer. 2026 - Hot water heater w/upgraded plumbing, frost free hose bib & shut off valve, kitchen and powder room faucets, main water shut off valve, front porch/stairs, new paint, and all new carpet/flooring. Ready for you to move in and decorate for the upcoming holidays.
Features of 523 Radford Ter Ne
| MLS® # | VALO2137610 |
|---|---|
| Price | $534,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,584 |
| Acres | 0.05 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 523 Radford Ter Ne |
|---|---|
| Subdivision | EXETER |
| City | LEESBURG |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20176 |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Floor Plan - Open, Window Treatments |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Basement Garage, Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer, Icemaker |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Walkout Level |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Deck(s),Privacy,Wood |
| Construction | Vinyl Siding |
| Foundation | Other |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | LEESBURG |
| Middle | SMART'S MILL |
| High | TUSCARORA |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Zoning | LB:PRN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|---|
| Contact Info | listinginquires@pearsonsmithrealty.com |