About 2214 Karen Ter
Welcome to Kendallwood Reserve, an exclusive enclave of just seven single-family homes nestled within an established neighborhood at the intersection of White Oak Road and Kendallwood Drive in Fredericksburg . Ideally located near Route 1 and I-95, this rare opportunity offers the perfect balance of privacy and convenience, with everyday shopping, dining, medical facilities, and the charm of historic Downtown Fredericksburg all just minutes away. Experience peaceful neighborhood living while staying effortlessly connected to everything that makes Fredericksburg such a desirable place to call home. —The Wingate is one of many thoughtfully designed floorplans available in this community. It features a main level design that offers 3 bedrooms, 2 baths, and plenty of living space for your family. The kitchen opens to the family room and casual dining area and is connected via a butler's pantry to the formal dining/den space. The owner's suite features one spacious walk-in closet, elevated-height vanity, and a step-in seated shower. Bedrooms 2 and 3 are spacious and share a full bath. With options including front porch, screened-in deck, or finished basement, this home can accommodate families of all sizes and any living situation. This home starts at 2,419 sq. ft. **PLEASE NOTE: THE LIST PRICE REFLECTS THE BASE PRICE ONLY! Final pricing will be determined by the buyer’s personalized interior selections and upgrades chosen at the design studio. Home designs, features, and prices are subject to change without notice. Renderings and photos shown may feature optional features that are not included in the base house. One of several thoughtfully designed floorplans available within this community. Photos shown are of the Model Home and represent sample floor plan options that can be built. For details on available floor plans, lot compatibility, and community features and upgrades, please schedule an appointment with our Community Sales Manager.
Features of 2214 Karen Ter
| MLS® # | VAST2054118 |
|---|---|
| Price | $698,155 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,419 |
| Acres | 0.54 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman, Farmhouse/National Folk, Federal, Traditional, Transitional, Other |
| Status | Active |
Community Information
| Address | 2214 Karen Ter |
|---|---|
| Subdivision | KENDALLWOOD |
| City | FREDERICKSBURG |
| County | STAFFORD-VA |
| State | VA |
| Zip Code | 22405 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Breakfast Area, Carpet, Combination Kitchen/Living, Combination Kitchen/Dining, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Recessed Lighting, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage - Side Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven - Double, Oven - Single, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Water Heater - Tankless |
| Heating | Programmable Thermostat |
| Cooling | Central A/C, Programmable Thermostat |
| Has Basement | Yes |
| Basement | Daylight, Partial, Interior Access, Outside Entrance, Poured Concrete, Rough Bath Plumb, Unfinished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Concrete, Stone, Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Construction | Advanced Framing, Asphalt, Batts Insulation, Blown-In Insulation, Concrete, CPVC/PVC, Low VOC Insulation, Low VOC Products/Finishes, Rough-In Plumbing, Spray Foam Insulation, Stone, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | STAFFORD COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | GRAFTON VILLAGE |
| Middle | DIXON-SMITH |
| High | STAFFORD |
Additional Information
| Date Listed | September 26th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Elite |
|---|---|
| Contact Info | 5403730100 |