About 2334 Ash Ruckman Rd
Discover your dream country retreat with this just like new 2025 modular rancher, spanning 1852 sq ft of luxurious living! Nestled on a private 2.5-acre unrestricted parcel with no HOA, this home offers stunning views and backs to serene woods. No need to purchase a mower, seller is leaving like new Cub 60" deck zero turn mower!! The thoughtfully designed layout features 4 generous bedrooms and 2 full bath. Enjoy high-end finishes like granite countertops in the kitchen and baths, energy-efficient appliances, and walk-in closets and ceiling fans. A full, unfinished walk-out basement with roughed-in plumbing provides endless possibilities for expansion. Step outside to an 18x18 deck perfect for entertaining, cook-outs or just sit and enjoy the outdoors. Cozy front porch is a perfect place to sit, take in the views and relax. Don't forget to check out the adorable cabin (once a one-room schoolhouse!)—ideal for a guest cottage, studio, or "man cave." Spend evenings with friends around the fire pit. The property also boasts two additional outbuildings (12x24 and 24x36 2-car metal building), fencing for small animals and a garden plot, all mostly perimeter-fenced. Would be a great place to set up your homestead. Located on a less-traveled paved country road, this property is a true gem! Call for your showing appointment today!
Features of 2334 Ash Ruckman Rd
| MLS® # | WVHS2007864 |
|---|---|
| Price | $480,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,852 |
| Acres | 2.50 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 2334 Ash Ruckman Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | AUGUSTA |
| County | HAMPSHIRE-WV |
| State | WV |
| Municipality | Sherman |
| Zip Code | 26704 |
Amenities
| Amenities | Bathroom - Jetted Tub, Bathroom - Walk-In Shower, Butlers Pantry, Ceiling Fan(s), Entry Level Bedroom, Floor Plan - Open, Pantry, Walk-in Closet(s), Water Treat System |
|---|---|
| Parking | Gravel Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage - Side Entry, Oversized |
| View | Mountain, Panoramic, Pasture, Scenic Vista |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer, Icemaker, Refrigerator, Washer, Water Conditioner - Owned, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | Yes |
| Basement | Connecting Stairway, Daylight, Partial |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s),Secure Storage,Play Equipment,Deck(s),Patio(s),Porch(es),Wire |
| Lot Description | Backs to Trees, Year Round Access, Unrestricted, Rural, Road Frontage, Private, Partly Wooded, Open, Hunting Available, Corner |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | HAMPSHIRE COUNTY SCHOOLS |
|---|
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 103 |
| Zoning | 101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | (540) 348-4911 |